Details of Posts                                                                 
| S.No. | Exam | Post | Qualification | Age | Pay Scale | 
| 1. | Matric Level | LDC | Typing: Hindi 25                                  wpm, Eng. 30 wpm | 18-27 | 3050-4500 | 
| Steno D | Shorthand:                                  80 wpm | 4000-6000 | |||
| Steno C | Shorthand:                                  100 wpm & High School or equivalent | 5500-9000 | |||
| 2. | Graduate Level | Assistant | Graduate | 20-27 | 6500-10500 | 
| SI in CBI, Delhi Police | 20-25 | 5500-9000 | |||
| Inspector (Central Excise, Preventive Officer, Examiner) | 18-27 | 6500-10500 | |||
| Inspector of Posts/ Income Tax/ AEO in DoE | 18-27 | 5500-9000 | |||
| Divisional Accountant | 18-27 | 5500-9000 | |||
| Auditor/UDC Junior Accountant | 18-27 | 4000-6000 | |||
| 3. | CPOs | SI | Graduate | 20-25 | 5500-9000 | 
| 4. | SO(Commercial) | SO(Commercial) | Commerce Graduate | 18-27 | 6500-10500 | 
| 5. | SO(Audit) | SO(Audit) | Graduate | 18-27 | 6500-10500 | 
| 6. | Junior Hindi Translators | Junior Hindi Translators | Post Graduate in Eng/Hindi with Eng/Hindi as compulsory & elective subject at Degree level | < 28 | 5500-9000 | 
| 7. | CPWD | JE | Diploma in Civil/Mechanical/Electrical Engg. or Equivalent | 18-27 | 5000-8000 | 
| 8. | Investigators | Investigators | Degree in Statistics/Economics/Maths or Commerce (with Statistics) or Equivalent | <26 | 5000-8000 | 
| 9. | Tax Assistants | Tax Assistants | Graduate | 20-27 | 4000-6000 | 
No comments:
Post a Comment